According to SeeNews -
This is exciting news for the chemical sector in Croatia which links heavily into INA for feedstocks. According to ICIS plants and projects the following facilities exist in Croatia.
Croatia | Omisalj, Krk | Polyethylene low density | 70000 tonne/year | Operating | |||
| Dioki dd | Croatia | Zitnjak | Ethylene | 90000 tonne/year | Operating | |
| Dioki dd | Croatia | Zitnjak | Polyethylene low density | 85000 tonne/year | Operating | |
| Dioki dd | Croatia | Zitnjak | Polystyrene | 57000 tonne/year | Operating | |
| Dioki dd | Croatia | Zitnjak | Polystyrene, expandable | 12000 tonne/year | Operating | |
| Petrokemija dd | Croatia | Kutina | Ammonia | 450000 tonne/year | Operating | |
| Petrokemija dd | Croatia | Kutina | Ammonium nitrate | 450000 tonne/year | Operating | |
| Petrokemija dd | Croatia | Kutina | Urea | 495000 tonne/year | Operating |
The two companies will have a 55-65% combined share of the retail market and it must be reduced through the disposal over the next nine months of INA's Crobenz business, online business news portal Bankamagazine (www.bankamagazine.hr) reported, quoting AZTN president Olgica Spevec as telling reporters.
No comments:
Post a Comment