According to a story out today, the Vietnamese Embassy in Hungary has worked with the Croatian Chamber of Trade and Economy to hold a seminar on business cooperation with Vietnam in Zagreb, Croatia.
"At the seminar, Miroslav Karamarkovic from the Croatian Chamber of Trade and Economy said that trade relations since 2003 have developed quickly in many fields. He also proposed focusing on ports, energy, telecommunications, the chemicals and pharmaceuticals industries, aquatic products, oil exploitation and tourism."
Croatia has a very limited chemical industry. According to the ICIS plants and projects database it has the following:
Dioki dd | Croatia | Omisalj, Krk | Polyethylene low density | 70000 tonne/year | Operating | ||
Dioki dd | Croatia | Zitnjak | Ethylene | 90000 tonne/year | Operating | ||
Dioki dd | Croatia | Zitnjak | Polyethylene low density | 85000 tonne/year | Operating | ||
Dioki dd | Croatia | Zitnjak | Polystyrene | 57000 tonne/year | Operating | ||
Dioki dd | Croatia | Zitnjak | Polystyrene, expandable | 12000 tonne/year | Operating | ||
Petrokemija dd | Croatia | Kutina | Ammonia | 450000 tonne/year | Operating | ||
Petrokemija dd | Croatia | Kutina | Ammonium nitrate | 450000 tonne/year | Operating | ||
Petrokemija dd | Croatia | Kutina | Carbon black | 35000 tonne/year | Operating | ||
Petrokemija dd | Croatia | Kutina | Urea | 495000 tonne/year | Operating | ||
Vlado Rozic | Croatia | Ozalj | Biodiesel | 20000 tonne/year | Operating |
Quite what form this cooperation might take is difficult to imagine. Perhaps more a statement of general intent?
No comments:
Post a Comment